الرقم | الصنف | س |
1 - | B Gigabyte G41 Dr3 | 56 |
2 - | M.B ASUS G41 Dr3 | 51 |
3 - | M.B Asrok G41 Dr3 | 42 |
4 - | CPU 3/2 Dual cor | 59 |
5 - | CPU 2.8/1 | 23 |
6 - | Ram 2G Dr3 | 11 |
7 - | Ram 2G Dr3 A data | 22 |
8 - | H.D 500G WD Green | 42 |
9 - | H.D 1000G WD Green | 65 |
10 - | H.D 500G WD EX | 67 |
11 - | H.D 1000G WD EX | 105 |
12 - | H.D Laptop 500G | 65 |
13 - | DVD SUMSUNG | 19 |
14 - | DVD LG | * |
15 - | CASE ATX | 19 |
16 - | LCD SUMSUNG 23 INCH | 161 |
17 - | LCD LG 20 INCH | 118 |
18 - | LCD LG 18.5 INCH | 97 |
19 - | keyboard+mouse M.s | 17 |
20 - | Cpu 2.9/3 cor2d | 108 |
21 - | Cpu 3000/512 | 28 |
22 - | Access Ponit 54 | 26 |
23 - | Access Ponit 150 | 29 |
24 - | Access Ponit 300 | 35 |
25 - | Router ADSL | 19 |
26 - | Router ADSL Wireless | 31 |
27 - | Agb 1G Galaxy | 55 |
28 - | Printer hp 1102 | 95 |
29 - | Printer 1660 | 80 |
30 - | Printer hp 3*1 2050 | 50 |
31 - | flash 4+8 | 55 |
32 - | Printer hp 3*1 2050 | 50 |
33 - | flash wirless | 13 |
34 - | ||
35 - | ||
36 - | ||
37 - | ||
38 - | ||
39 - | ||
40 - | ||
41 - | ||
42 - | ||
43 - | ||
44 - | ||
45 - | ||
46 - | ||
47 - | ||
48 - | ||
49 - | ||
50 - |
